Title | Recent advances in managing MRI artifacts caused by auditory implants: the effect of Metal Artifact Reduction Sequences |
Publication Type | Journal Article |
Year of Publication | 2022 |
Authors | Pietro, Canzi, Carlotto Elena, Simoncelli AnnaMaria, Lafe Elvis, Minervini Domenico, Balzi Daniel, DeIasio Andrea, Malpede Stefano, Robotti Carlo, Manfrin Marco, Preda Lorenzo, and Benazzo Marco |
Secondary Title | Audiologia e Foniatria |
Volume | 7 |
Issue | 1 |
Pagination | 25-33 |
Date Published | 05/2022 |
Publisher | Padova University Press |
Place Published | Padova, IT |
ISSN Number | 2531-7008 |
Keywords | artifact, auditory brainstem implant, bone conduction implant, Cochlear implant, MRI |
Abstract | Objective: The efforts made over the years to improve the implantable auditory devices technology has led to overcome the concerns related to the interaction between their magnetic system and the complex magnetic resonance (MR) environment. Nowadays, an increasing number of devices has become MR compatible. However, when dealing with patients with implantable auditory devices and cerebral MR, the presence of signal void areas and distortion signals limiting the depiction of the intracranial structures still remains an outstanding issue. Among the strategies to improve the quality of MR image (MRI), the application of metal artifact reduction sequences (MARS) in MRI has been proposed. This review provides a critical analysis of the current literature regarding the utilization of the MARS in cerebral MRI performed in presence of auditory implants. |
URL | https://audiologiaefoniatria.padovauniversitypress.it/2022/1/4 |
DOI | 10.14658/pupj-ijap-2022-1-4 |
Paper: